Scale your cross-border lending operations with flexible pricing plans
Perfect for small lenders getting started
For growing lending operations
For large-scale lending institutions
Calculate your monthly costs based on loan volume
Professional
$7,999/month
$8.00
See what's included in each plan
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Core Features | |||
| Monthly loan volume | Up to 500 | Up to 2,500 | Unlimited |
| Credit scoring API | ✓ | ✓ | ✓ |
| AI-powered underwriting | Basic | Advanced | Custom trained |
| FX & compliance engine | — | ✓ | ✓ |
| Analytics & Reporting | |||
| Risk analytics dashboard | Basic | Advanced | Custom |
| Compliance reporting | Standard | Advanced | Custom |
| Portfolio monitoring | — | ✓ | ✓ |
| Custom reports | — | Limited | Unlimited |
| Support & SLA | |||
| Support channels | Email + Chat | Email + Chat + Phone | |
| Response time SLA | 48 hours | 4 hours | 1 hour |
| Uptime SLA | 99.5% | 99.9% | 99.99% |
| Dedicated account manager | — | — | ✓ |
| Advanced Features | |||
| Custom decision rules | — | ✓ | ✓ |
| White-label option | — | — | ✓ |
| On-premise deployment | — | — | ✓ |
| Custom integrations | — | Limited | Unlimited |
Yes! We offer a 14-day free trial on all plans with full access to features. No credit card required.
Overages are billed at $10 per additional loan. We'll notify you when you're approaching your limit and help you upgrade if needed.
Absolutely. You can upgrade or downgrade at any time. Changes take effect on your next billing cycle.
We accept all major credit cards, wire transfers, and ACH payments for annual plans.
No setup fees for Starter and Professional plans. Enterprise plans may include a one-time implementation fee based on customization requirements.
Yes! We offer special pricing for registered non-profits and educational institutions. Contact sales for details.
Start your 14-day free trial today. No credit card required.